Nasīrābād Sun Position

Map showing location of Nasīrābād (26.304730, 74.733640)
Time: 12:00
Altitude: -12°
Azimuth: 115°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 72°
07:00 79° 14°
08:00 85° 27°
09:00 91° 41°
10:00 99° 54°
11:00 112° 67°
12:00 145° 78°
13:00 218° 78°
14:00 250° 66°
15:00 262° 53°
16:00 270° 40°
17:00 276° 27°
18:00 282° 13°
19:00 288°