Murshidābād Sun Position

Map showing location of Murshidābād (24.183900, 88.271710)
Time: 12:00
Altitude: -38°
Azimuth: -133°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 74° -2°
06:00 79° 11°
07:00 85° 25°
08:00 91° 39°
09:00 98° 52°
10:00 110° 66°
11:00 139° 77°
12:00 212° 78°
13:00 247° 68°
14:00 261° 54°
15:00 268° 41°
16:00 274° 27°
17:00 280° 14°
18:00 286°