Monoharpur Sun Position

Map showing location of Monoharpur (22.108330, 88.078890)
Time: 12:00
Altitude: -35°
Azimuth: 133°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -1°
06:00 76° 12°
07:00 80° 26°
08:00 85° 40°
09:00 90° 53°
10:00 97° 67°
11:00 117° 81°
12:00 235° 83°
13:00 261° 69°
14:00 269° 56°
15:00 274° 42°
16:00 279° 28°
17:00 284° 14°
18:00 289°