Kolkata Sun Position

Map showing location of Kolkata (22.562630, 88.363040)
Time: 12:00
Altitude: -43°
Azimuth: -152°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 68°
06:00 74° 13°
07:00 78° 27°
08:00 82° 40°
09:00 87° 54°
10:00 92° 68°
11:00 107° 82°
12:00 249° 83°
13:00 267° 70°
14:00 273° 56°
15:00 277° 42°
16:00 281° 28°
17:00 286° 15°
18:00 291°