Kharagpur Sun Position

Map showing location of Kharagpur (22.339710, 87.325010)
Time: 12:00
Altitude: -12°
Azimuth: 112°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 73° -3°
06:00 79° 10°
07:00 84° 24°
08:00 89° 38°
09:00 95° 52°
10:00 104° 65°
11:00 129° 78°
12:00 214° 81°
13:00 251° 69°
14:00 263° 56°
15:00 270° 42°
16:00 275° 28°
17:00 280° 14°
18:00 286°