Karīmpur Sun Position

Map showing location of Karīmpur (23.975940, 88.619170)
Time: 12:00
Altitude: 28°
Azimuth: 99°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 70°
06:00 76° 13°
07:00 81° 27°
08:00 86° 40°
09:00 92° 54°
10:00 101° 68°
11:00 126° 80°
12:00 229° 81°
13:00 258° 69°
14:00 268° 55°
15:00 274° 41°
16:00 279° 28°
17:00 284° 14°
18:00 289°