Kariapatti Sun Position

Map showing location of Kariapatti (9.675050, 78.099920)
Time: 12:00
Altitude: -34°
Azimuth: 121°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 71° -0°
07:00 73° 14°
08:00 74° 28°
09:00 73° 42°
10:00 70° 56°
11:00 61° 70°
12:00 20° 80°
13:00 311° 76°
14:00 293° 63°
15:00 288° 49°
16:00 286° 35°
17:00 287° 21°
18:00 288°
19:00 291° -7°