Kapūrthala Sun Position

Map showing location of Kapūrthala (31.380110, 75.381050)
Time: 12:00
Altitude: 72°
Azimuth: 28°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -9°
06:00 74°
07:00 81° 15°
08:00 88° 28°
09:00 97° 41°
10:00 107° 53°
11:00 124° 65°
12:00 158° 73°
13:00 208° 72°
14:00 239° 63°
15:00 255° 51°
16:00 265° 39°
17:00 273° 26°
18:00 280° 13°
19:00 288°