Jugsālai Sun Position

Map showing location of Jugsālai (22.776680, 86.183510)
Time: 12:00
Altitude: 81°
Azimuth: 29°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 72° -4°
06:00 78° 10°
07:00 83° 23°
08:00 88° 37°
09:00 94° 51°
10:00 103° 65°
11:00 125° 77°
12:00 209° 81°
13:00 251° 70°
14:00 263° 57°
15:00 270° 43°
16:00 275° 29°
17:00 280° 15°
18:00 286°