Jhalidā Sun Position

Map showing location of Jhalidā (23.365450, 85.976430)
Time: 12:00
Altitude: 44°
Azimuth: 95°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 68° -2°
06:00 74° 11°
07:00 79° 25°
08:00 83° 38°
09:00 88° 52°
10:00 95° 66°
11:00 110° 79°
12:00 226° 84°
13:00 261° 72°
14:00 270° 58°
15:00 275° 44°
16:00 280° 30°
17:00 284° 17°
18:00 290°
19:00 296° -9°