Jangipur Sun Position

Map showing location of Jangipur (24.470010, 88.076590)
Time: 12:00
Altitude: -27°
Azimuth: -123°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 73° -2°
06:00 79° 12°
07:00 84° 25°
08:00 90° 39°
09:00 98° 52°
10:00 109° 66°
11:00 138° 77°
12:00 212° 79°
13:00 248° 68°
14:00 261° 55°
15:00 269° 41°
16:00 275° 27°
17:00 280° 14°
18:00 286°