Jamūī Sun Position

Map showing location of Jamūī (24.926060, 86.225310)
Time: 12:00
Altitude: 37°
Azimuth: -90°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 72° -3°
06:00 79° 10°
07:00 84° 23°
08:00 90° 37°
09:00 97° 50°
10:00 109° 64°
11:00 134° 76°
12:00 202° 79°
13:00 244° 69°
14:00 259° 56°
15:00 267° 43°
16:00 273° 29°
17:00 279° 16°
18:00 285°