Jammu Sun Position

Map showing location of Jammu (32.735690, 74.869110)
Time: 12:00
Altitude:
Azimuth: -107°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -9°
06:00 73°
07:00 81° 15°
08:00 88° 28°
09:00 97° 40°
10:00 108° 53°
11:00 125° 64°
12:00 158° 72°
13:00 205° 71°
14:00 236° 63°
15:00 253° 52°
16:00 264° 39°
17:00 272° 27°
18:00 280° 14°
19:00 288°