Jājpur Sun Position

Map showing location of Jājpur (20.848520, 86.337290)
Time: 12:00
Altitude: -12°
Azimuth: 112°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 72° -4°
06:00 77° 10°
07:00 81° 23°
08:00 86° 37°
09:00 91° 51°
10:00 98° 65°
11:00 116° 79°
12:00 221° 83°
13:00 258° 71°
14:00 267° 57°
15:00 272° 43°
16:00 277° 29°
17:00 281° 15°
18:00 286°