Jagraon Sun Position

Map showing location of Jagraon (30.787830, 75.473910)
Time: 12:00
Altitude: -22°
Azimuth: 126°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 65° -9°
06:00 73°
07:00 81° 15°
08:00 88° 28°
09:00 96° 41°
10:00 106° 54°
11:00 123° 65°
12:00 158° 74°
13:00 210° 73°
14:00 241° 64°
15:00 256° 52°
16:00 266° 39°
17:00 273° 26°
18:00 281° 13°
19:00 288°