Jagannāthpur Sun Position

Map showing location of Jagannāthpur (22.221150, 85.639170)
Time: 12:00
Altitude: -33°
Azimuth: 132°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 69° -3°
06:00 75° 10°
07:00 79° 24°
08:00 84° 38°
09:00 88° 51°
10:00 95° 65°
11:00 109° 79°
12:00 223° 85°
13:00 261° 72°
14:00 269° 58°
15:00 274° 44°
16:00 279° 30°
17:00 283° 17°
18:00 288°