Hole Narsipur Sun Position

Map showing location of Hole Narsipur (12.786350, 76.243310)
Time: 12:00
Altitude: 37°
Azimuth: 99°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 75° -2°
07:00 78° 12°
08:00 80° 26°
09:00 82° 41°
10:00 83° 55°
11:00 83° 70°
12:00 72° 84°
13:00 282° 81°
14:00 277° 66°
15:00 277° 52°
16:00 279° 37°
17:00 281° 23°
18:00 283°
19:00 286° -6°