Haripur Sun Position

Map showing location of Haripur (22.936110, 88.231940)
Time: 12:00
Altitude: -25°
Azimuth: -125°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 70° -0°
06:00 75° 13°
07:00 80° 26°
08:00 84° 40°
09:00 90° 54°
10:00 97° 68°
11:00 117° 81°
12:00 236° 83°
13:00 262° 69°
14:00 270° 56°
15:00 275° 42°
16:00 280° 28°
17:00 284° 15°
18:00 290°