Dhanwār Sun Position

Map showing location of Dhanwār (24.410740, 85.981830)
Time: 12:00
Altitude: 38°
Azimuth: -97°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 68° -1°
06:00 73° 12°
07:00 79° 25°
08:00 83° 38°
09:00 89° 52°
10:00 96° 66°
11:00 113° 79°
12:00 221° 84°
13:00 259° 72°
14:00 269° 58°
15:00 274° 44°
16:00 279° 31°
17:00 284° 17°
18:00 290°
19:00 296° -8°