Chakradharpur Sun Position

Map showing location of Chakradharpur (22.676110, 85.628920)
Time: 12:00
Altitude: 16°
Azimuth: 101°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 71° -4°
06:00 76° 10°
07:00 81° 23°
08:00 86° 37°
09:00 92° 51°
10:00 100° 65°
11:00 119° 78°
12:00 210° 83°
13:00 254° 71°
14:00 265° 58°
15:00 271° 44°
16:00 276° 30°
17:00 281° 16°
18:00 287°