Bārākpur Sun Position

Map showing location of Bārākpur (22.766020, 88.363360)
Time: 12:00
Altitude:
Azimuth: 108°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 72° -1°
06:00 77° 12°
07:00 82° 26°
08:00 87° 39°
09:00 93° 53°
10:00 102° 67°
11:00 128° 80°
12:00 225° 81°
13:00 256° 69°
14:00 266° 55°
15:00 272° 41°
16:00 277° 27°
17:00 282° 14°
18:00 288°