Āndippatti Sun Position

Map showing location of Āndippatti (9.997970, 77.620970)
Time: 12:00
Altitude: 49°
Azimuth: 108°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 71° -1°
07:00 73° 13°
08:00 74° 28°
09:00 73° 42°
10:00 71° 56°
11:00 61° 69°
12:00 23° 80°
13:00 312° 76°
14:00 293° 63°
15:00 288° 49°
16:00 286° 35°
17:00 287° 21°
18:00 288°
19:00 291° -7°