Bahía de Caráquez Sun Position

Map showing location of Bahía de Caráquez (-0.597920, -80.423670)
Time: 12:00
Altitude: -39°
Azimuth: 111°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 74° -5°
07:00 73° 10°
08:00 72° 24°
09:00 68° 38°
10:00 62° 52°
11:00 48° 64°
12:00 15° 72°
13:00 330° 70°
14:00 305° 60°
15:00 295° 47°
16:00 290° 33°
17:00 288° 19°
18:00 287°