Saintfield Sun Position

Map showing location of Saintfield (54.460460, -5.830650)
Time: 12:00
Altitude: -2°
Azimuth: -130°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 38° -8°
05:00 50° -2°
06:00 62°
07:00 74° 13°
08:00 86° 22°
09:00 98° 31°
10:00 112° 39°
11:00 128° 47°
12:00 148° 52°
13:00 172° 55°
14:00 196° 55°
15:00 219° 51°
16:00 237° 44°
17:00 253° 36°
18:00 266° 28°
19:00 278° 19°
20:00 290° 11°
21:00 302°
22:00 314° -4°