Petersfield Sun Position

Map showing location of Petersfield (51.004950, -0.933750)
Time: 12:00
Altitude: 42°
Azimuth: 64°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 55° -3°
06:00 67°
07:00 78° 14°
08:00 89° 24°
09:00 101° 33°
10:00 115° 42°
11:00 132° 50°
12:00 154° 56°
13:00 180° 58°
14:00 206° 56°
15:00 227° 50°
16:00 244° 42°
17:00 258° 33°
18:00 271° 24°
19:00 282° 15°
20:00 293°
21:00 305° -3°