Peckham Sun Position

Map showing location of Peckham (51.474030, -0.069690)
Time: 12:00
Altitude: 46°
Azimuth: -44°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 58° -6°
06:00 70°
07:00 81° 12°
08:00 93° 21°
09:00 105° 30°
10:00 119° 39°
11:00 136° 46°
12:00 157° 52°
13:00 181° 53°
14:00 204° 51°
15:00 225° 46°
16:00 242° 39°
17:00 256° 30°
18:00 268° 21°
19:00 280° 11°
20:00 291°
21:00 303° -6°