Parkstone Sun Position

Map showing location of Parkstone (50.729940, -1.944920)
Time: 12:00
Altitude: -18°
Azimuth: -151°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 55° -5°
06:00 67°
07:00 78° 12°
08:00 89° 22°
09:00 101° 31°
10:00 115° 40°
11:00 132° 48°
12:00 153° 54°
13:00 178° 56°
14:00 203° 55°
15:00 225° 49°
16:00 242° 42°
17:00 257° 33°
18:00 269° 23°
19:00 280° 14°
20:00 291°
21:00 303° -4°