Unterseen Sun Position

Map showing location of Unterseen (46.685300, 7.847220)
Time: 12:00
Altitude: -5°
Azimuth: 133°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 47° -5°
06:00 58°
07:00 69° 12°
08:00 79° 22°
09:00 89° 32°
10:00 101° 42°
11:00 115° 52°
12:00 135° 61°
13:00 163° 66°
14:00 197° 66°
15:00 226° 60°
16:00 245° 52°
17:00 260° 42°
18:00 271° 32°
19:00 282° 22°
20:00 292° 12°
21:00 302°
22:00 313° -5°