Langnau am Albis Sun Position

Map showing location of Langnau am Albis (47.288850, 8.541100)
Time: 12:00
Altitude: -5°
Azimuth: -131°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 49° -5°
06:00 60°
07:00 70° 12°
08:00 81° 22°
09:00 91° 32°
10:00 103° 42°
11:00 118° 52°
12:00 139° 60°
13:00 167° 64°
14:00 199° 64°
15:00 226° 58°
16:00 245° 50°
17:00 259° 40°
18:00 271° 30°
19:00 281° 20°
20:00 292° 10°
21:00 302°
22:00 314° -7°