Uppsala Sun Position

Map showing location of Uppsala (59.858820, 17.638890)
Time: 12:00
Altitude: 38°
Azimuth: 63°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
00:00 349° -9°
02:00 17° -9°
03:00 31° -5°
04:00 45° -1°
05:00 57°
06:00 70° 12°
07:00 82° 19°
08:00 95° 27°
09:00 109° 34°
10:00 125° 41°
11:00 143° 46°
12:00 163° 50°
13:00 185° 50°
14:00 206° 48°
15:00 226° 44°
16:00 243° 38°
17:00 257° 31°
18:00 271° 23°
19:00 283° 16°
20:00 296°
21:00 308°
22:00 321° -3°
23:00 335° -7°
24:00 349° -9°