Pozo-Cañada Sun Position

Map showing location of Pozo-Cañada (38.803330, -1.735320)
Time: 12:00
Altitude: -25°
Azimuth: 148°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 65°
08:00 74° 12°
09:00 82° 23°
10:00 92° 35°
11:00 102° 46°
12:00 117° 57°
13:00 139° 67°
14:00 177° 71°
15:00 217° 67°
16:00 241° 59°
17:00 256° 48°
18:00 267° 36°
19:00 277° 24°
20:00 285° 13°
21:00 294°
22:00 304° -8°