Calvià Sun Position

Map showing location of Calvià (39.565700, 2.506210)
Time: 12:00
Altitude: 61°
Azimuth: 38°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
07:00 71°
08:00 80° 12°
09:00 89° 23°
10:00 99° 35°
11:00 112° 46°
12:00 128° 56°
13:00 154° 63°
14:00 187° 65°
15:00 218° 61°
16:00 239° 52°
17:00 254° 42°
18:00 265° 30°
19:00 275° 19°
20:00 284°
21:00 293° -4°