Almassora Sun Position

Map showing location of Almassora (39.947290, -0.063130)
Time: 12:00
Altitude: 47°
Azimuth: -75°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 56° -8°
07:00 66°
08:00 75° 13°
09:00 84° 24°
10:00 94° 36°
11:00 105° 47°
12:00 120° 58°
13:00 145° 66°
14:00 182° 70°
15:00 218° 66°
16:00 241° 57°
17:00 256° 46°
18:00 267° 35°
19:00 277° 23°
20:00 286° 12°
21:00 295°
22:00 305° -9°