Rogoźno Sun Position

Map showing location of Rogoźno (52.752260, 16.990490)
Time: 12:00
Altitude: 59°
Azimuth: -24°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
03:00 29° -9°
04:00 42° -4°
05:00 54°
06:00 65° 11°
07:00 77° 19°
08:00 88° 28°
09:00 100° 37°
10:00 115° 46°
11:00 133° 54°
12:00 156° 59°
13:00 183° 61°
14:00 210° 58°
15:00 232° 52°
16:00 249° 44°
17:00 263° 35°
18:00 275° 26°
19:00 286° 17°
20:00 297°
21:00 309°
22:00 321° -5°