Przedbórz Sun Position

Map showing location of Przedbórz (51.087890, 19.873840)
Time: 12:00
Altitude: -15°
Azimuth: 170°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 45° -4°
05:00 56°
06:00 67° 12°
07:00 78° 21°
08:00 89° 30°
09:00 102° 39°
10:00 116° 48°
11:00 135° 56°
12:00 160° 61°
13:00 189° 62°
14:00 216° 58°
15:00 237° 52°
16:00 253° 43°
17:00 266° 34°
18:00 278° 24°
19:00 289° 15°
20:00 299°
21:00 311° -1°
22:00 323° -7°