Dębica Sun Position

Map showing location of Dębica (50.051460, 21.411410)
Time: 12:00
Altitude: -6°
Azimuth: -132°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 48° -6°
05:00 60°
06:00 71° 10°
07:00 82° 20°
08:00 93° 29°
09:00 106° 39°
10:00 121° 48°
11:00 141° 55°
12:00 165° 59°
13:00 193° 59°
14:00 218° 55°
15:00 238° 48°
16:00 253° 39°
17:00 266° 30°
18:00 278° 20°
19:00 288° 11°
20:00 300°
21:00 311° -6°