Chorzów Sun Position

Map showing location of Chorzów (50.305820, 18.974200)
Time: 12:00
Altitude: 53°
Azimuth: -42°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 47° -8°
05:00 58°
06:00 70°
07:00 81° 18°
08:00 92° 27°
09:00 104° 37°
10:00 119° 46°
11:00 138° 53°
12:00 161° 58°
13:00 189° 59°
14:00 214° 56°
15:00 235° 49°
16:00 251° 40°
17:00 264° 31°
18:00 275° 21°
19:00 286° 12°
20:00 297°
21:00 309° -5°