Boguchwała Sun Position

Map showing location of Boguchwała (49.984730, 21.945280)
Time: 12:00
Altitude: -16°
Azimuth: -174°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
04:00 46° -4°
05:00 58°
06:00 69° 13°
07:00 79° 22°
08:00 90° 31°
09:00 103° 41°
10:00 118° 50°
11:00 137° 58°
12:00 163° 63°
13:00 194° 63°
14:00 220° 58°
15:00 241° 51°
16:00 256° 42°
17:00 268° 33°
18:00 280° 23°
19:00 290° 14°
20:00 301°
21:00 312° -3°
22:00 325° -9°