Geldrop Sun Position

Map showing location of Geldrop (51.421670, 5.559720)
Time: 12:00
Altitude: 37°
Azimuth: -73°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 48° -7°
06:00 60°
07:00 72°
08:00 83° 19°
09:00 94° 28°
10:00 107° 37°
11:00 122° 46°
12:00 141° 53°
13:00 165° 57°
14:00 191° 57°
15:00 215° 53°
16:00 235° 47°
17:00 251° 38°
18:00 264° 29°
19:00 276° 20°
20:00 287° 11°
21:00 298°
22:00 310° -5°