Pescara Sun Position

Map showing location of Pescara (42.458400, 14.202830)
Time: 12:00
Altitude: -18°
Azimuth: -134°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 68°
07:00 78° 11°
08:00 88° 22°
09:00 98° 33°
10:00 110° 43°
11:00 127° 53°
12:00 149° 61°
13:00 180° 64°
14:00 210° 61°
15:00 233° 53°
16:00 249° 44°
17:00 262° 33°
18:00 272° 22°
19:00 282° 11°
20:00 292°