Macroom Sun Position

Map showing location of Macroom (51.906630, -8.969680)
Time: 12:00
Altitude: 40°
Azimuth: 72°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 47° -4°
06:00 59°
07:00 70° 12°
08:00 82° 21°
09:00 93° 30°
10:00 106° 39°
11:00 121° 47°
12:00 141° 54°
13:00 165° 59°
14:00 192° 59°
15:00 217° 55°
16:00 237° 48°
17:00 252° 40°
18:00 266° 31°
19:00 277° 22°
20:00 288° 13°
21:00 300°
22:00 312° -3°