Plüderhausen Sun Position

Map showing location of Plüderhausen (48.798750, 9.595870)
Time: 12:00
Altitude: 59°
Azimuth: -38°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 49° -4°
06:00 61°
07:00 71° 13°
08:00 82° 23°
09:00 93° 33°
10:00 106° 43°
11:00 121° 52°
12:00 142° 59°
13:00 170° 63°
14:00 200° 62°
15:00 226° 57°
16:00 244° 49°
17:00 259° 39°
18:00 271° 30°
19:00 282° 20°
20:00 292° 10°
21:00 303°
22:00 315° -6°