Dießen am Ammersee Sun Position

Map showing location of Dießen am Ammersee (47.950850, 11.103060)
Time: 12:00
Altitude: 20°
Azimuth: 103°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 49° -3°
06:00 61°
07:00 71° 14°
08:00 81° 24°
09:00 92° 34°
10:00 104° 44°
11:00 120° 53°
12:00 141° 61°
13:00 171° 65°
14:00 203° 64°
15:00 229° 58°
16:00 247° 49°
17:00 261° 40°
18:00 273° 30°
19:00 283° 20°
20:00 294° 10°
21:00 304°
22:00 316° -6°