Karhula Sun Position

Map showing location of Karhula (60.521560, 26.931250)
Time: 12:00
Altitude: 33°
Azimuth: -78°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
00:00 343° -5°
01:00 357° -6°
02:00 11° -6°
03:00 25° -4°
04:00 38°
05:00 51°
06:00 63° 12°
07:00 76° 18°
08:00 88° 26°
09:00 102° 33°
10:00 117° 40°
11:00 134° 46°
12:00 153° 51°
13:00 175° 53°
14:00 198° 52°
15:00 219° 48°
16:00 237° 43°
17:00 252° 36°
18:00 266° 29°
19:00 279° 21°
20:00 292° 14°
21:00 304°
22:00 317°
23:00 330° -2°
24:00 343° -5°