Pressbaum Sun Position

Map showing location of Pressbaum (48.183330, 16.083330)
Time: 12:00
Altitude: 23°
Azimuth: 94°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -3°
06:00 67°
07:00 78° 16°
08:00 89° 26°
09:00 100° 36°
10:00 114° 45°
11:00 131° 54°
12:00 155° 60°
13:00 184° 62°
14:00 212° 59°
15:00 233° 52°
16:00 250° 43°
17:00 263° 33°
18:00 274° 23°
19:00 285° 13°
20:00 296°
21:00 307° -4°