Horn Sun Position

Map showing location of Horn (48.662740, 15.656630)
Time: 12:00
Altitude: 58°
Azimuth: 30°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
05:00 56° -2°
06:00 67°
07:00 78° 16°
08:00 88° 25°
09:00 100° 35°
10:00 114° 45°
11:00 131° 53°
12:00 155° 59°
13:00 183° 61°
14:00 210° 58°
15:00 232° 52°
16:00 249° 43°
17:00 262° 34°
18:00 274° 24°
19:00 284° 14°
20:00 295°
21:00 306° -4°