Unidad Habitacional José María Morelos y Pavón Sun Position

Map showing location of Unidad Habitacional José María Morelos y Pavón (18.820280, -99.262220)
Time: 12:00
Altitude: 42°
Azimuth: 100°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 69° -1°
07:00 73° 12°
08:00 77° 26°
09:00 80° 40°
10:00 83° 54°
11:00 84° 68°
12:00 84° 82°
13:00 277° 84°
14:00 275° 70°
15:00 277° 56°
16:00 280° 42°
17:00 283° 28°
18:00 286° 14°
19:00 291°