Primera Fracción de Crespo Sun Position

Map showing location of Primera Fracción de Crespo (20.496380, -100.851500)
Time: 12:00
Altitude: -14°
Azimuth: -119°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 67° -2°
07:00 72° 11°
08:00 76° 25°
09:00 80° 39°
10:00 83° 53°
11:00 86° 66°
12:00 88° 81°
13:00 271° 85°
14:00 274° 71°
15:00 276° 57°
16:00 279° 43°
17:00 283° 30°
18:00 286° 16°
19:00 291°