Jesús Gómez Portugal (Margaritas) Sun Position

Map showing location of Jesús Gómez Portugal (Margaritas) (21.999170, -102.291390)
Time: 12:00
Altitude: -21°
Azimuth: 123°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 68° -3°
07:00 73° 10°
08:00 78° 24°
09:00 82° 37°
10:00 86° 51°
11:00 92° 65°
12:00 102° 79°
13:00 231° 86°
14:00 264° 72°
15:00 271° 59°
16:00 276° 45°
17:00 280° 31°
18:00 284° 17°
19:00 289°
20:00 295° -9°