El Saúz Sun Position

Map showing location of El Saúz (20.477740, -100.115400)
Time: 12:00
Altitude:
Azimuth: 109°

Sun position during the day

Time Azimuth
(Compass angle)
Altitude
(Angle above the horizon)
06:00 69° -2°
07:00 74° 11°
08:00 79° 25°
09:00 82° 39°
10:00 86° 53°
11:00 91° 67°
12:00 101° 81°
13:00 251° 84°
14:00 268° 70°
15:00 273° 56°
16:00 277° 42°
17:00 281° 28°
18:00 285° 15°
19:00 289°